Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Archi | - |
dc.contributor.author | Gupta, Bhavya | - |
dc.date.accessioned | 2024-03-14T10:53:34Z | - |
dc.date.available | 2024-03-14T10:53:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1815 | - |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Policy Sciences and Law Volume 1, Issue 4 | en_US |
dc.subject | Women Informal Sector Workers | en_US |
dc.subject | Covid-19 and Informal Workers | en_US |
dc.subject | Employment Workforce | en_US |
dc.subject | Female Labour Force Participation | en_US |
dc.subject | Women Employment Distribution | en_US |
dc.title | COVID-19 and its Economic Toll on Women Informal Sector Workers in India: The Story Behind the Numbers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-19-and-its-Economic-Toll-on-Women-Informal-Sector-Workers-in-India-The-Story-Behind-the-Numbers_Archi-Gupta-Bhavya-Gupta-2.pdf | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.