Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-10T05:58:43Z | - |
dc.date.available | 2024-04-10T05:58:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1837 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Shram Aur Hum Recap | en_US |
dc.subject | Interactive Nazariya by ISST | en_US |
dc.subject | Photo Gallery | en_US |
dc.subject | Video - Shram aur Hum | en_US |
dc.title | ISST in 2023: Year at a Glance - Newsletter | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2023 Newsletter |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISST in 2023_ Year at a Glance - Newsletter.pdf | 8.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.