Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-18T06:28:22Z | - |
dc.date.available | 2025-02-18T06:28:22Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1853 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | Annual Report 2023-24 | en_US |
dc.subject | Thematic Areas | en_US |
dc.subject | Program Pillars | en_US |
dc.subject | Team Engagement | en_US |
dc.subject | Organizational Overview | en_US |
dc.title | Annual Report 2023 - 24 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Report 2023 - 24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISST Annual Report 2023-24.pdf | 21.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.