Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna. M | - |
dc.date.accessioned | 2010-10-20T06:23:36Z | - |
dc.date.available | 2010-10-20T06:23:36Z | - |
dc.date.issued | 2010-10-20 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Kathmandu, May 24 - 25, 2006 | en_US |
dc.description.sponsorship | UNICEF [United Nations of Children's Fund] | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender Sensitivity | en_US |
dc.subject | Macroeconomic Policy | en_US |
dc.subject | Gender Mainstreaming | en_US |
dc.subject | Gender and Economic Policy | en_US |
dc.subject | Social Transformation | en_US |
dc.subject | Homebased Workers - Social Inclusion | en_US |
dc.title | Gender Sensitive Macroeconomics and Public Policy | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations 2006 - 07 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
unicef may 2006.ppt | 73.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.