Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/198
Title: | Gender Statistics and Development Policy : Women's Work in India |
Authors: | Sudarshan, Ratna. M |
Keywords: | Gender Statistics Development Policy Women's Work Gender Gap - wages Casual Labours Agricultural Wages - Disparity Women and Employment NREGA and Women's Participation |
Issue Date: | 29-Oct-2010 |
Description: | Training Programme on 'Incorporating Gender Concerns in Public Policy' IIPA, December 2, 2008 |
URI: | http://www.isst-india.org |
Appears in Collections: | Presentations 2008 - 09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Stats and Dev Policy IIPA.ppt | 238.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.