Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/199
Title: | Gender Statistics and Development Policy : Women's Work in India |
Authors: | Sudarshan, Ratna, M |
Keywords: | Gender Statistics Development Policy Work Participation Rate Agricultural Wages - Disparity Economic Empowerment Gender Gap - Wages |
Issue Date: | 29-Oct-2010 |
Description: | International Seminar on Measuring, Managing and Evaluating Progress in Gender Equality: The Role of Statistics and Indicators, OECD Development Centre, Stockholm, Sweden, November 20 |
URI: | http://www.isst-india.org |
Appears in Collections: | Presentations 2008 - 09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Stats and Dev Policy stockholm.ppt | 191 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.