Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna, M | - |
dc.date.accessioned | 2010-10-29T06:54:59Z | - |
dc.date.available | 2010-10-29T06:54:59Z | - |
dc.date.issued | 2010-10-29 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | International Seminar on Measuring, Managing and Evaluating Progress in Gender Equality: The Role of Statistics and Indicators, OECD Development Centre, Stockholm, Sweden, November 20 | en_US |
dc.description.sponsorship | OECD | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender Statistics | en_US |
dc.subject | Development Policy | en_US |
dc.subject | Work Participation Rate | en_US |
dc.subject | Agricultural Wages - Disparity | en_US |
dc.subject | Economic Empowerment | en_US |
dc.subject | Gender Gap - Wages | en_US |
dc.title | Gender Statistics and Development Policy : Women's Work in India | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations 2008 - 09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Stats and Dev Policy stockholm.ppt | 191 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.