Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna, M | - |
dc.date.accessioned | 2011-01-25T06:02:36Z | - |
dc.date.available | 2011-01-25T06:02:36Z | - |
dc.date.issued | 2011-01-25 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Impact of NREGA, Sponsored by - IHD and CSH, New Delhi,16 - 17 September, 2008 | en_US |
dc.description.sponsorship | IHD [Institute for Human Development] & CSH [Centre de Science and Humanities] | en_US |
dc.language.iso | en | en_US |
dc.subject | NREGA Impact | en_US |
dc.subject | Women's Work | en_US |
dc.subject | Employment and Women's Participation | en_US |
dc.subject | Female Labour - Rural | en_US |
dc.subject | Wages and NREGA | en_US |
dc.subject | NREGA and Kudumbhashree - Kerala | en_US |
dc.subject | NREGA - Impacts and Implementations | en_US |
dc.title | Impact of NREGA on Rural Labour Market in Kerala : Preliminary Findings on Women's Work | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations 2008 - 09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of NREGA Kerala.ppt | 194 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.