Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna M | - |
dc.date.accessioned | 2011-03-23T06:05:01Z | - |
dc.date.available | 2011-03-23T06:05:01Z | - |
dc.date.issued | 2011-03-23 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | CSP [Centre for Social Protection] & IDS | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | CSP Research Report No.6; | - |
dc.subject | NREGA and Impact | en_US |
dc.subject | NREGA and Women's Participation | en_US |
dc.subject | NREGA and Public Works | en_US |
dc.subject | NREGS and Women's Empowerment | en_US |
dc.subject | CSP Report | en_US |
dc.title | India's National Rural Employment Guarantee Act : Women's Participation and Impacts in Himachal Pradesh, Kerala and Rajasthan | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSP Research Report.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.