Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/284
Title: | Measuring Intra-Household Resource Allocations : Some Methodological Issues |
Authors: | Rukmini, D.V Bhattacharya, Rina |
Keywords: | Intra-Household Resource Allocations Gender Differences in Nutrition Health care - Gender Difference Education - Gender Difference Intra-Household Analysis |
Issue Date: | 11-Apr-2011 |
Series/Report no.: | Occasional Paper No. 6/98; |
URI: | http://www.isst-india.org |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measuring Intra-Household Resource Allocations.pdf | 12.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.