Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/285
Title: | Poverty, Gender Inequality and Reproductive Choice : Some Findings from a Household Survey in Uttar Pradesh |
Authors: | Mukhopadhyay, Swapna Tewari Gandhi, Praachi Savithri, R |
Keywords: | Poverty and Gender Inequality Contraceptive Use Reproductive Choice Household Survey in UP Women's Work and Reproductive Behaviour |
Issue Date: | 11-Apr-2011 |
Series/Report no.: | Occasional Paper No. 1/96; |
URI: | http://www.isst-india.org |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poverty, Gender Inequality and Reproductive Choice.pdf | 20.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.