Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna, M | - |
dc.date.accessioned | 2011-05-16T07:07:55Z | - |
dc.date.available | 2011-05-16T07:07:55Z | - |
dc.date.issued | 2011-05-16 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | UNDP [United Nations Development Programme] | en_US |
dc.language.iso | en | en_US |
dc.subject | Human Development - UNDP | en_US |
dc.subject | Evaluation of HDR - UNDP | en_US |
dc.subject | HDR - Health, Education | en_US |
dc.subject | Evaluation - HDR Impact and Sustainability | en_US |
dc.title | Evaluation of UNDP-Planning Commission Partnership on Human Development | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations 2010 - 11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNDP HD Eval.ppt | 846.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.