Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2011-08-08T07:11:43Z | - |
dc.date.available | 2011-08-08T07:11:43Z | - |
dc.date.issued | 2011-08-08 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Report Prepared by - ISST | en_US |
dc.description.sponsorship | The United Nations Economic and Social Commission for Asia and the Pacific, Bangkok | en_US |
dc.language.iso | en | en_US |
dc.subject | Informal Poverty Alleviation | en_US |
dc.subject | Informal Sector and Poverty | en_US |
dc.subject | Employment Creation and Income Generation | en_US |
dc.subject | Informal Sector - Women Workers | en_US |
dc.subject | Informal Workers - Health Hazards and Harassment | en_US |
dc.subject | Poverty Eradication Schemes and Policies | en_US |
dc.title | Role of the Informal Service Sector in Poverty Alleviation in India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Informal Poverty Alleviation.pdf | 37.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.