Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2011-08-10T05:28:32Z | - |
dc.date.available | 2011-08-10T05:28:32Z | - |
dc.date.issued | 2011-08-10 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Study by ISST [Institute of Social Studies Trust] / 1991 | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Mining in Himalayas | en_US |
dc.subject | Industrial Policy | en_US |
dc.subject | Mining Impact | en_US |
dc.subject | Mining - The Environmental Impact | en_US |
dc.subject | Chipko and Community Action | en_US |
dc.subject | Mining - The Social Impact | en_US |
dc.title | Mining in the Himalayas - Report on a Field Study in Almora and Pithoragarh Districts | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mining in the Himalayas.pdf | 85.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.