Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/36
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pillai, Meera | - |
dc.contributor.author | Ramaswamy, Radha | - |
dc.date.accessioned | 2010-07-27T07:00:22Z | - |
dc.date.available | 2010-07-27T07:00:22Z | - |
dc.date.issued | 2010-07-27 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | IDRC, Canada [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Education for All | en_US |
dc.subject | Gender Equity - Education | en_US |
dc.subject | School Choice and Urban Poor | en_US |
dc.subject | School Infrastructure Facilities | en_US |
dc.subject | School and Midday Meal Scheme | en_US |
dc.title | Qualitative Studies of Selected Educational Initiatives in South Indian States (Karnataka, Tamil Nadu, Andhra Pradesh) - Revisiting Education For All | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Education Study.pdf | 425.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.