Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2012-10-08T15:29:13Z | - |
dc.date.available | 2012-10-08T15:29:13Z | - |
dc.date.issued | 2012-10-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/390 | - |
dc.description | ISST Study for ILO, 1984 | en_US |
dc.description.sponsorship | ILO [International Labour Organization] | en_US |
dc.language.iso | en | en_US |
dc.subject | Female Headed Households | en_US |
dc.subject | Status of Women | en_US |
dc.subject | Poverty and Female Headed Households | en_US |
dc.subject | Development Schemes and Female Headed Households | en_US |
dc.subject | Matriliny and Female Headedness | en_US |
dc.title | India's Female Headed Households | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
India's Female Headed Households.pdf | 83.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.