Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/40
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandi, Rajib | - |
dc.date.accessioned | 2010-07-28T05:32:22Z | - |
dc.date.available | 2010-07-28T05:32:22Z | - |
dc.date.issued | 2010-07-28 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | NCAER / FORD FOUNDATION | en_US |
dc.language.iso | en | en_US |
dc.subject | Herbal Medicinal Plants - Himachal Pradesh | en_US |
dc.subject | People and Forest in HP | en_US |
dc.subject | Employment Generation and Income | en_US |
dc.subject | Trade and Marketing Medicinal Plants | en_US |
dc.title | HERBAL MEDICINAL PLANTS IN HIMACHAL PRADESH : An Analysis of Income and Employment Potential | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Herbal Medicinal Plants_in_HP.pdf | 509.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.