Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-01-15T12:22:24Z | - |
dc.date.available | 2013-01-15T12:22:24Z | - |
dc.date.issued | 2013-01-15 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Report by - ISST, 1982 | en_US |
dc.description.sponsorship | Swiss Development Corporation | en_US |
dc.language.iso | en | en_US |
dc.subject | Inter State Tasar Project | en_US |
dc.subject | Tasar Development | en_US |
dc.subject | Tasar Development Programs | en_US |
dc.subject | Development Corporation of Vidarbha | en_US |
dc.subject | Forest and Tasar Rearing | en_US |
dc.subject | Weaver and Wages | en_US |
dc.title | Inter State Tasar Project : Report on a Field Survey - Chandrapur District, Maharashtra Report & Appendices | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inter State Tasar Project - final.pdf | 5.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.