Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-01-15T12:58:19Z | - |
dc.date.available | 2013-01-15T12:58:19Z | - |
dc.date.issued | 2013-01-15 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Report prepared by ISST for Ford Foundation | en_US |
dc.description.sponsorship | The Ford Foundation | en_US |
dc.language.iso | en | en_US |
dc.subject | Sericulture Project | en_US |
dc.subject | Karnataka Sericulture Development | en_US |
dc.subject | Employment of Women Functionaries | en_US |
dc.subject | Employment in Sericulture | en_US |
dc.subject | labour Employment | en_US |
dc.subject | Women Workers | en_US |
dc.subject | Workers and Literature | en_US |
dc.title | An Assessment of Women's Roles - The Karnataka Sericulture Development Project | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karnataka Sericulture.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.