Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-01-21T16:20:02Z | - |
dc.date.available | 2013-01-21T16:20:02Z | - |
dc.date.issued | 2013-01-21 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | Statistics Division, Food and Agriculture Organization of the United Nations, 1985 | en_US |
dc.language.iso | en | en_US |
dc.subject | Women and Children in Agriculture | en_US |
dc.subject | Food Security | en_US |
dc.subject | Poverty Alleviation | en_US |
dc.subject | Rural Development | en_US |
dc.subject | Agrarian Reform | en_US |
dc.subject | Statistical Development | en_US |
dc.subject | Agricultural Labour | en_US |
dc.subject | Women's Wage Employment | en_US |
dc.title | Statistics on Women, Children and Aged in Agriculture in India - A Case Study | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics on Women, Children and Aged in Agriculture in India.pdf | 41.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.