Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-02-12T11:59:22Z | - |
dc.date.available | 2013-02-12T11:59:22Z | - |
dc.date.issued | 2013-02-12 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | ILO [International Labour Organization] | en_US |
dc.language.iso | en | en_US |
dc.subject | Handicraft Industry - Sanganer | en_US |
dc.subject | Rapid Assessment Study | en_US |
dc.subject | Block Printing | en_US |
dc.subject | Handmade Paper | en_US |
dc.subject | Migrant Workers | en_US |
dc.subject | Informal Employment | en_US |
dc.subject | Home based Labour | en_US |
dc.subject | Workers and Employment Issues | en_US |
dc.title | Rapid Assessment Study of the Impact of the Financial and Economic Slowdown on the Handicrafts Industry in Sanganer, Rajasthan | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Presentations 2009 - 10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sanganer _24 june 2009 [Compatibility Mode].pdf | 452.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.