Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-02-13T12:09:17Z | - |
dc.date.available | 2013-02-13T12:09:17Z | - |
dc.date.issued | 2013-02-13 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | Ministry of Human Resource Development, Dept of Women's Welfare, Govt of India | en_US |
dc.language.iso | en | en_US |
dc.subject | Status of Women's Employment | en_US |
dc.subject | Employment Guarantee Scheme - Revaluation | en_US |
dc.subject | Employment Situation in Rural Maharashtra | en_US |
dc.subject | Status of Female Workers | en_US |
dc.subject | Agricultural Wages | en_US |
dc.subject | EGS Employment | en_US |
dc.title | Status of Women's Employment : Revaluation of Emplyment Guarantee Scheme, Maharashtra, Its Impact on Women Worker | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Status of Women's Employment - Vol.1, 1987.pdf | 109.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.