Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-02-13T14:30:06Z | - |
dc.date.available | 2013-02-13T14:30:06Z | - |
dc.date.issued | 2013-02-13 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Volume II, 1987 | en_US |
dc.description.sponsorship | Ministry of Human Resource Development, Dept. of Women's Welfare, Govt of india | en_US |
dc.language.iso | en | en_US |
dc.subject | Status of Women's Employment | en_US |
dc.subject | Employment Guarantee Scheme | en_US |
dc.subject | Employment and Income | en_US |
dc.subject | MEGS - Earlier Studies | en_US |
dc.subject | Women Workers on EGS | en_US |
dc.title | Status of Women's Employment : Revaluation of Employment Guarantee Scheme, Maharashtra, Its Impact on Women Workers - Volume II | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Status of Women's Employment - Vol.2.pdf | 63.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.