Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-02-15T12:22:26Z | - |
dc.date.available | 2013-02-15T12:22:26Z | - |
dc.date.issued | 2013-02-15 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | 1982 | en_US |
dc.description.sponsorship | ICSSR [Indian Council for Social Science Research] | en_US |
dc.language.iso | en | en_US |
dc.subject | Women's Work and Employment | en_US |
dc.subject | Work Participation Rate | en_US |
dc.subject | Poverty and Employment | en_US |
dc.subject | Time Allocation Studies | en_US |
dc.subject | Unpaid Work in Household | en_US |
dc.subject | Agriculture Labour and Wages | en_US |
dc.subject | Labour Force | en_US |
dc.subject | Female Labour | en_US |
dc.title | Technical Seminar on Women's Work and Employment - Seminar Papers | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Women's work and Employment.pdf | 8.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.