Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-03-18T11:53:55Z | - |
dc.date.available | 2013-03-18T11:53:55Z | - |
dc.date.issued | 2013-03-18 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | ILO [International Labour Organization], 2012 | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender wage Gap | en_US |
dc.subject | ILO | en_US |
dc.subject | Gender Pay Gap in India | en_US |
dc.subject | Discrimination against Women in Labour Market | en_US |
dc.subject | Occupational Segregation | en_US |
dc.subject | Pay Equality | en_US |
dc.subject | Discrimination in Remuneration | en_US |
dc.title | A Study on the Gender Wage Gap in India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender_Wage_Gap_ISST_2012(2).pdf | 191.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.