Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/472
Title: | A Report on Income and Nutrition Effects of Shifts from Subsistence to Cash Cropping, Especially on the Poor Farmers, Women and Children - Main Report |
Keywords: | Cash Cropping Income and Nutrition Effects Crop Shifting on Farm Incomes Effect of Crop Shift on Nutrition and Health of Women Nutritional Status Cropping Pattern Changes |
Issue Date: | 15-Jul-2013 |
Series/Report no.: | Main Report - Vol.1; |
URI: | http://www.isst-india.org |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Report on Income and Nutrition.pdf | 15.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.