Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-07-15T12:42:34Z | - |
dc.date.available | 2013-07-15T12:42:34Z | - |
dc.date.issued | 2013-07-15 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | The Indian Council of Agricultural Research | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Main Report - Vol.1; | - |
dc.subject | Cash Cropping | en_US |
dc.subject | Income and Nutrition Effects | en_US |
dc.subject | Crop Shifting on Farm Incomes | en_US |
dc.subject | Effect of Crop Shift on Nutrition and Health of Women | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Cropping Pattern Changes | en_US |
dc.title | A Report on Income and Nutrition Effects of Shifts from Subsistence to Cash Cropping, Especially on the Poor Farmers, Women and Children - Main Report | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Report on Income and Nutrition.pdf | 15.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.