Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-07-16T15:34:34Z | - |
dc.date.available | 2013-07-16T15:34:34Z | - |
dc.date.issued | 2013-07-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/477 | - |
dc.description | 1984 | en_US |
dc.description.sponsorship | Ministry of Social Welfare, Govt of India | en_US |
dc.language.iso | en | en_US |
dc.subject | State Five Year Plan - Women's Interest | en_US |
dc.subject | Situational Analysis of Women | en_US |
dc.subject | Gender Inequality | en_US |
dc.subject | Work Participation Rate - Agricultural Labourers | en_US |
dc.subject | Situation of Women Workers | en_US |
dc.subject | Employment and Economic Development | en_US |
dc.title | Integrating Women's Interest into a State Five Year Plan | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integrating Women's interest into a State Five Year Plan.pdf | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.