Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-07-17T12:13:54Z | - |
dc.date.available | 2013-07-17T12:13:54Z | - |
dc.date.issued | 2013-07-17 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | July 1979, Vol.1 & 2 | en_US |
dc.description.sponsorship | Employment and Development Department, ILO | en_US |
dc.language.iso | en | en_US |
dc.subject | MEGS 1979 | en_US |
dc.subject | MEGS - Impact on Women Workers | en_US |
dc.subject | Women's Work | en_US |
dc.subject | Employment in EGS | en_US |
dc.subject | Equal Wages - Women Workers | en_US |
dc.subject | Labour Force - Women Dominant | en_US |
dc.subject | Migrant Workers | en_US |
dc.title | Impact on Women Workers : Maharashtra Employment Guarantee Scheme - A Study | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEGS 1979 - Impact on Women Workers.pdf | 14.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.