Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohan, Rubina | - |
dc.date.accessioned | 2013-07-17T13:04:38Z | - |
dc.date.available | 2013-07-17T13:04:38Z | - |
dc.date.issued | 2013-07-17 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | 2013 | en_US |
dc.description.sponsorship | SDTT [Sir Dorabji Tata Trust] | en_US |
dc.language.iso | en | en_US |
dc.subject | Mid Term Evaluation - Domestic Workers Report | en_US |
dc.subject | Domestic Workers Mobilization | en_US |
dc.subject | Child Care and Youth Resource Centre | en_US |
dc.subject | Domestic Workers Empowerment through SHGs | en_US |
dc.subject | Bachpan Centre | en_US |
dc.subject | Youth Programmes at Centre | en_US |
dc.title | ISST Domestic Workers Project : Mid Term Evaluation Report | en_US |
dc.type | Other | en_US |
Appears in Collections: | Progress Reports - Saathi Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mid Term Evaluation_report final - SDTT.pdf | 464.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.