Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-07T11:46:10Z | - |
dc.date.available | 2014-01-07T11:46:10Z | - |
dc.date.issued | 2014-01-07 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | ISST [Institute of Social Studies Trust] | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2012 - 13; | - |
dc.subject | Annual Report 2012-13 | en_US |
dc.subject | Completed projects and Activities | en_US |
dc.subject | Outreach Programme | en_US |
dc.subject | Financial Statement | en_US |
dc.title | Annual Report 2012 - 13 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 2012 - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report_2012_2013_7mb.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.