Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-07T12:17:47Z | - |
dc.date.available | 2014-01-07T12:17:47Z | - |
dc.date.issued | 2014-01-07 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | ISST Prepared for Ford Foundation, 1982 | en_US |
dc.description.sponsorship | Ford Foundation | en_US |
dc.language.iso | en | en_US |
dc.subject | Sericulture Project | en_US |
dc.subject | Employment - Women's Roles | en_US |
dc.subject | Employment of Women Functionaries | en_US |
dc.subject | Sericulture Development Project - Karnataka | en_US |
dc.title | An Assessment of Women's Roles - The Karnataka Sericulture Development Project | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Assessment of Women's Roles - The Karnataka.pdf | 2.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.