Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-09T12:31:10Z | - |
dc.date.available | 2014-01-09T12:31:10Z | - |
dc.date.issued | 2014-01-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | UNIFEM | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender and Food Security | en_US |
dc.subject | Gender and Health | en_US |
dc.subject | Social Welfare and Nutrition | en_US |
dc.subject | Education | en_US |
dc.subject | Urban Development | en_US |
dc.subject | Social Security and Welfare | en_US |
dc.subject | Schemes for Women | en_US |
dc.subject | Status of Health | en_US |
dc.subject | Family Planning | en_US |
dc.title | Gender Budget Analysis in the States of Delhi and Himachal Pradesh | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Budget Analysis.pdf | 25.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.