Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-09T14:51:39Z | - |
dc.date.available | 2014-01-09T14:51:39Z | - |
dc.date.issued | 2014-01-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description.sponsorship | Socio Economic Research Unit, Planning Commission | en_US |
dc.language.iso | en | en_US |
dc.subject | Child Development Services | en_US |
dc.subject | ICDS Services | en_US |
dc.subject | Nutritional and Health Status of Children | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Utilisation of Child Development Services | en_US |
dc.subject | Creche for Children | en_US |
dc.title | Utilization of Child Development Services - A Field Study | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Utilisation of Child Development Services.pdf | 15.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.