Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devaki, Jain | - |
dc.contributor.author | Chayya, Datar | - |
dc.contributor.author | Sujaya, C.P | - |
dc.contributor.author | Naik, Sandhya | - |
dc.date.accessioned | 2014-01-09T16:41:44Z | - |
dc.date.available | 2014-01-09T16:41:44Z | - |
dc.date.issued | 2014-01-09 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.language.iso | en | en_US |
dc.subject | Construction Workers | en_US |
dc.subject | Women's Work and Wages | en_US |
dc.subject | Migrant Women Workers | en_US |
dc.subject | Time Allocation for EGS and Domestic Work | en_US |
dc.subject | Wage Payment | en_US |
dc.subject | Female Participation of Work | en_US |
dc.title | Women Construction Workers of Maharashtra | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Women Construction Workers of Maharashtra.pdf | 7.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.