Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Preview | Issue Date | Title | Author(s) |
| 2014-01-21 | Marine Fish Marketing Study : Indo-Danish Fisheries Project - TADRI | - |
| 2014-01-21 | Institutional Mechanisms for Women's Advancement : An Indian Perspective | Jain, Devaki |
| 2014-01-21 | Impact of Sericulture Pilot Project in Kanakapura - An Evaluation | - |
| 2014-01-21 | Identification of Factors Influencing Health and Nutrition of Rural Women and Children in Karnataka - A Field Study in Karnataka | Ghosh, Shanti; Ganapathy, Saraswathy |
| 2014-01-20 | Report of International Students' Seminars on Current Issues : "HIV/AIDS in my Country - Challenges and Responses" | - |
| 2014-01-20 | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 2 | - |
| 2014-01-20 | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 1 | - |
| 2014-01-20 | Discussion Paper on Institutional Mechanisms for Women's Advancement | - |
| 2014-01-20 | Directory of Welfare Agencies in Karnataka State - Summary | - |
| 2014-01-16 | Development of Women and Children in Rural Areas, DWCRA : Preparation of Plan with Focus on Women, Block - Chikmagalur, Karnataka - Vol. 1 & 2 | - |
| 2014-01-16 | Development of Women and Children in Rural Areas, DWCRA : Preparation of Plan with Focus on Women, Block - Chikmagalur, Karnataka - Vol. 2 | - |
| 2014-01-16 | Development of Women and Children in Rural Areas, DWCRA : Preparation of Plan with Focus on Women, Block - Chikmagalur, Karnataka | - |
| 2014-01-13 | Catalogue of Agencies Reaching Poorest Women in India | - |
| 2014-01-13 | A Study of Utilization & Wastage of Training Programme of National & Regional Vocational Training Institutes for Women | - |
| 2014-01-13 | A Report on Income and Nutrition Effects of Shifts from Subsistence to Cash Cropping, Especially on the Poor Farmers, Women and Children - Tables | - |
| 2014-01-13 | A Report on Income and Nutrition Effects of Shifts from Subsistence to Cash Cropping, Especially on the Poor Farmers, Women and Children - Main Report | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36