Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-13T11:12:27Z | - |
dc.date.available | 2014-01-13T11:12:27Z | - |
dc.date.issued | 2014-01-13 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | March 1994 | en_US |
dc.description.sponsorship | The Indian Council of Agricultural Research | en_US |
dc.language.iso | en | en_US |
dc.subject | Income and Nutrition Effects | en_US |
dc.subject | Cash Cropping | en_US |
dc.subject | Effect of Crop Shift | en_US |
dc.subject | Nutrition and Health of Women and Children | en_US |
dc.title | A Report on Income and Nutrition Effects of Shifts from Subsistence to Cash Cropping, Especially on the Poor Farmers, Women and Children - Main Report | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Report on Income and Nutrition.pdf | 15.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.