Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-20T13:34:00Z | - |
dc.date.available | 2014-01-20T13:34:00Z | - |
dc.date.issued | 2014-01-20 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | Volume - 1 | en_US |
dc.description.sponsorship | Govt of Karnataka & Danish International Development Agency | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Volume - 1; | - |
dc.subject | Fisherwomen of Tadri | en_US |
dc.subject | Fishing Household by Caste | en_US |
dc.subject | Fishing Industry in India | en_US |
dc.subject | Livelihood and Lifestyle of Fisherwomen | en_US |
dc.subject | Gender Discrimination | en_US |
dc.subject | Work Participation Rate among Fishing Population | en_US |
dc.subject | Women' s Problems and Position in Fishing | en_US |
dc.title | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 1 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fisherwomen of Tadri.pdf | 11.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.