Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-20T14:50:48Z | - |
dc.date.available | 2014-01-20T14:50:48Z | - |
dc.date.issued | 2014-01-20 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | Vol.2 | en_US |
dc.description.sponsorship | Govt of Karnataka & Danish International Development Agency | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Volume - 2; | - |
dc.subject | Fisherwomen of Tadri | en_US |
dc.subject | Fisheries Community - Study on Women | en_US |
dc.subject | Wage Labourers | en_US |
dc.subject | Working Conditions of Fisherwomen | en_US |
dc.subject | Fisherman Cooperative Society | en_US |
dc.subject | Fisherwomen - household survey | en_US |
dc.title | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 2 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fisherman of Dadri - vol.2.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.