Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Shanti | - |
dc.contributor.author | Ganapathy, Saraswathy | - |
dc.date.accessioned | 2014-01-21T11:21:49Z | - |
dc.date.available | 2014-01-21T11:21:49Z | - |
dc.date.issued | 2014-01-21 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | 1992 | en_US |
dc.description.sponsorship | Planning Commission, Health and Family Welfare Division | en_US |
dc.language.iso | en | en_US |
dc.subject | Health and Nutrition of Rural Women | en_US |
dc.subject | Reproductive Status of Women | en_US |
dc.subject | Antenatal Care | en_US |
dc.subject | Breast Feeding | en_US |
dc.subject | Morbidity | en_US |
dc.subject | Contraception Use | en_US |
dc.subject | Anganwadis Description | en_US |
dc.subject | Growth and Nutrition | en_US |
dc.title | Identification of Factors Influencing Health and Nutrition of Rural Women and Children in Karnataka - A Field Study in Karnataka | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of factors Influencing.pdf | 4.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.