Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-21T13:04:44Z | - |
dc.date.available | 2014-01-21T13:04:44Z | - |
dc.date.issued | 2014-01-21 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | 1985 | en_US |
dc.description.sponsorship | Govt of Karnataka & DANIDA [Danish International Development Agency] | en_US |
dc.language.iso | en | en_US |
dc.subject | Marine Fish Marketing | en_US |
dc.subject | Status of Fisher Folk | en_US |
dc.subject | Marketing of Fish | en_US |
dc.subject | Boat Operation - Economics | en_US |
dc.subject | Fisherman Cooperative Society | en_US |
dc.subject | Dry Fish Market | en_US |
dc.subject | Wage Labourers | en_US |
dc.subject | Economic Status and Welfare of Fisherman | en_US |
dc.title | Marine Fish Marketing Study : Indo-Danish Fisheries Project - TADRI | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Marine Fish Marketing Study.pdf | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.