Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-21T13:33:33Z | - |
dc.date.available | 2014-01-21T13:33:33Z | - |
dc.date.issued | 2014-01-21 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | Preliminary Report on Marketing Study, Indo-Danish Fisheries Project, TADRI, NORTH KANARA, 1985 | en_US |
dc.description.sponsorship | Govt of Karnataka & DANIDA [Danish International Development Agency] | en_US |
dc.language.iso | en | en_US |
dc.subject | Marketing Study | en_US |
dc.subject | Marketing and Distribution of Marine Fish | en_US |
dc.subject | Trade of Fish | en_US |
dc.subject | Economic Status and Welfare of Fisherfolk | en_US |
dc.subject | Socio-Economic Conditions of Fisherman | en_US |
dc.subject | Marine Fish Marketing System | en_US |
dc.title | Preliminary Report on Marketing Study | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary Report on Marketing Study.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.