Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-24T13:01:18Z | - |
dc.date.available | 2014-01-24T13:01:18Z | - |
dc.date.issued | 2014-01-24 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | 1987 | en_US |
dc.description.sponsorship | The Food and Agriculture Organization of the United Nations | en_US |
dc.language.iso | en | en_US |
dc.subject | Small Scale Forest Based Activities | en_US |
dc.subject | Marketing and Processing of Uppage Collection | en_US |
dc.subject | Employment Income | en_US |
dc.subject | Participation of Women in Small Scale Forest Based Activities | en_US |
dc.subject | Participation of Women | en_US |
dc.subject | Female Artisans | en_US |
dc.subject | Role of Women in Small Scale Forest Based Activities | en_US |
dc.title | Small Scale Forest Based Enterprises with Special Reference to the Roles of Women - CASE STUDIES | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Small Scale Forest Based Enterprises - Case Studies.pdf | 7.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.