Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/541
Title: | Study of Initiatives for Increasing Community Involvement in Karnataka & Tamil Nadu |
Keywords: | Community Involvement Health Infrastructures in India Health Situation in Karnataka & Tamil Nadu Primary Health Centres Anganwadi Workers Fertility Rate Mortality Rates Maternal and Child Health Panchayat and Health |
Issue Date: | 24-Jan-2014 |
Description: | 1997 |
URI: | http://www.isstindia.org |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Initiatives.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.