Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-24T16:34:12Z | - |
dc.date.available | 2014-01-24T16:34:12Z | - |
dc.date.issued | 2014-01-24 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | 1997 | en_US |
dc.language.iso | en | en_US |
dc.subject | Community Involvement | en_US |
dc.subject | Health Infrastructures in India | en_US |
dc.subject | Health Situation in Karnataka & Tamil Nadu | en_US |
dc.subject | Primary Health Centres | en_US |
dc.subject | Anganwadi Workers | en_US |
dc.subject | Fertility Rate | en_US |
dc.subject | Mortality Rates | en_US |
dc.subject | Maternal and Child Health | en_US |
dc.subject | Panchayat and Health | en_US |
dc.title | Study of Initiatives for Increasing Community Involvement in Karnataka & Tamil Nadu | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Initiatives.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.