Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-24T17:16:24Z | - |
dc.date.available | 2014-01-24T17:16:24Z | - |
dc.date.issued | 2014-01-24 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description.sponsorship | Ministry of Labour, 1987 | en_US |
dc.language.iso | en | en_US |
dc.subject | Women Workers in Fish Processing | en_US |
dc.subject | Fish Processing Units in 3 States | en_US |
dc.subject | Discrimination in Labour Market | en_US |
dc.subject | Wage and Employment Conditions | en_US |
dc.subject | Migrant Women Workers | en_US |
dc.subject | Employment Position and Wages | en_US |
dc.subject | Living Conditions of Women Workers | en_US |
dc.title | Study of Kerala Women Workers in Fish Processing in 3 States of India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Kerala Women Workers in Fish Processing.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.