Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-01-27T11:26:20Z | - |
dc.date.available | 2014-01-27T11:26:20Z | - |
dc.date.issued | 2014-01-27 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | July, 1994 | en_US |
dc.description.sponsorship | NORAD [The Norwegian Agency for Development Corporation] | en_US |
dc.language.iso | en | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Natural Resource Utilization | en_US |
dc.subject | Cropping Pattern in Villages | en_US |
dc.subject | Livestock | en_US |
dc.subject | Water Resources | en_US |
dc.subject | Farm Production and Income | en_US |
dc.subject | Population and Land | en_US |
dc.title | A Report on Sustainable Development through Natural Resource Utilization - A Case Study in Karnataka | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Bangalore Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable Development through Natural Resource Utilization.pdf | 5.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.