Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/54
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudarshan, Ratna, M | - |
dc.contributor.author | Bhattacharya, Rina | - |
dc.date.accessioned | 2010-07-30T06:10:15Z | - |
dc.date.available | 2010-07-30T06:10:15Z | - |
dc.date.issued | 2010-07-30 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | IIPA-CPRC Working Paper | en_US |
dc.description.sponsorship | IIPA-CPRC [Indian Institute of Public Administration under Chronic Poverty Research Centre Project] | en_US |
dc.language.iso | en | en_US |
dc.subject | Chronic Poverty | en_US |
dc.subject | Gender Discrimination - Urban Slums | en_US |
dc.subject | Chronic Poverty Household | en_US |
dc.subject | Education | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Intra-Household Resource Allocation | en_US |
dc.title | Chronic Poverty and Gendered Patterns of Intra-Household Resource Allocation: A Preliminary Enquiry | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chronic Poverty.pdf | 192.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.