Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 175
Preview | Issue Date | Title | Author(s) |
| 2010-08-12 | Rapid Assessment Study of the Impact of the Financial and Economic Slowdown on the Handicrafts Industry in Sanganer, Rajasthan | Nandi, Rajib; Chaudhury, Bidisha |
| 2010-08-10 | Gender and Poverty: A Qualitative Assessment in Selected Rural Areas of Pakistan | Siddiqui, Rehana; Hamid, Shahnaz; Siddiqui, Rizwana |
| 2010-08-10 | Correlates of Poverty: Gender Dimensions | Siddiqui, Rehana; Hamid, Shahnaz |
| 2010-08-10 | Gender Issues at the Local Level: Summary Results of a Pilot Survey in Bangladesh | Mujeri, Mustafa, K. |
| 2010-08-10 | Analysing Linkages between Gender and Poverty : A Methodological Note | Mukhopadhyay, Swapna; Ghatak, Shambhu |
| 2010-08-10 | Gender in a Macro Economic Framework : A CGE Model Analysis | Sinha, Anushree; Sangeeta, N |
| 2010-08-10 | Impact of Globalisation on Indian Women Workers: A Study with CGE Analysis | Sinha, Anushree; Siddiqui, K.A; Munjal, Poonam; Subudhi, Sonali |
| 2010-08-10 | Modelling the Effects of Trade on Women, at Work and at Home : A Comparative Perspective | Fontana, Marzia |
| 2010-08-10 | Impact of Macro Economic Reforms in Sri Lanka : Retrenchment and Early Retirement of Workers | Jayaweera, Swarna; Sanmugam, Thana; Amarasuriya, Harini |
| 2010-08-10 | Gender Differences in the Impact of Retrenchment: A Comparative Study of Delhi and West Bengal in India | Mukhopadhyay, Swapna; Bhattacharya, Rina; Nandi, Rajib; Swarnakar, Ranjan |
| 2010-08-10 | Household Response: A Survey on Households of Female EPZ Workers in Bangladesh | Chaudhuri, Salma Zohir; Yunus, Mohammad |
| 2010-08-09 | Gender Balance in the EPZ: A Socio-Economic Study of Dhaka Export Processing Zone in Bangladesh | Chaudhuri, Salma Zohir |
| 2010-08-09 | A Report on the Household Survey of Workers from EPZs and EOUs in India - India Country Report II | - |
| 2010-08-09 | Major Conventional Indicators in Nepal | Dr. Niraula, Bhanu, B; Dr. Luitel, Samira |
| 2010-08-09 | Major Conventional Indicators in India - INDIA COUNTRY REPORT | - |
| 2010-08-09 | Major Conventional Indicators in Sri Lanka | Jayaweera, Swarna |
| 2010-08-09 | The Proposed Gender Planning Network for South and South East Asia : An Expository Note* | Mukhopadhyay, Swapna |
| 2010-08-09 | Gender Discrimination and its Indicators : A Research Agenda | Mukhopadhyay, Swapna; Sudarshan, Ratna, M |
| 2010-08-09 | MIMAP GENDER NETWORK : Background and an Account of Work in Progress | Mukhopadhyay, Swapna |
| 2010-08-09 | "What is new about Gender Bias?" | Mukhopadhyay, Swapna |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 175