Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2014-08-21T17:17:28Z | - |
dc.date.available | 2014-08-21T17:17:28Z | - |
dc.date.issued | 2014-08-21 | - |
dc.identifier.uri | http://www.isstindia.org | - |
dc.description | Final Report of Second Phase, Sept 3rd 1993 - January 31st 1994 | en_US |
dc.language.iso | en | en_US |
dc.subject | Woman Sensitive Population Policy | en_US |
dc.subject | Reproductive Morbidity | en_US |
dc.subject | Health Status and Mothers | en_US |
dc.subject | Nutrition | en_US |
dc.title | Listening to Women "Evolving a Woman-Sensitive Population Policy through Consultations with Rural Women in India | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolving a Woman - Sensitive Population Policy.pdf | 10.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.